Mysore University Time Table 2018, BA BSC BCOM Date Sheet, Mysore University BA BSC BCOM Exam Time Table, Mysore University Exam Routine, www.uni-mysore.ac.in
Mysore University Time Table 2018
Contents
The University of Mysore has declared Mysore University Time Table 2018 on its official website that is www.uni-mysore.ac.in. The university is going to conduct BA BSC BCOM Exam in the month of April 2018. The candidates who are studying at this university will appear for the exam. The candidates can start their exam preparation after downloading the timetable from the official website. The students can download the timetable from the official website that is www.uni-mysore.ac.in.
www.uni-mysore.ac.in, BA BSC BCOM Date Sheet 2018
The University of Mysore has released BA BSC BCOM Date Sheet 2018 on the official website that is www.uni-mysore.ac.in. Students can check the BA BSC BCOM Date Sheet 2018 from the official website. Now the candidates are looking for the release of the Time Table.
The candidates who want to get more details about BA BSC BCOM Date Sheet 2018 can visit this site as we will update more information here
Periyar University Exam Routine 2018
The University of Mysore is going to conduct the UG Exam in the month of April 2018. The timetable is very important for the students for better preparation. The students who are going to appear for the exam can download the time table from the official website – www.uni-mysore.ac.in.
Day & Date | II Semester B A | IV Semester B A | VI Semester B A |
9.15 AM To 12.30 PM | 9.15 AM To 12.30 PM | 1.45 PM To 5 PM | |
20-04-2018 | 10128 ENGLISH (Opt) | 11808 ENGLISH (Opt)-VIII | |
FRIDAY | 10138 MUSIC | (Freshers of April/May | |
11802 ENGLISH (Opt) | 2018 & onwards) | ||
(Freshers of May/June | 10641 ENGLISH (Opt)-VIII | ||
2016 & onwards) | 10671 MUSIC-VI | ||
10624 CRIMIN. & F Sc.- VII | |||
21-04-2018 | 10327 ENGLISH (Opt) | 10663 KANNADA (Opt)-VIII | |
SATURDAY | 11804 ENGLISH (Opt) | 10655 HINDI (Opt)-VIII | |
(Freshers of May/June | 10690 SANSKRIT (Opt)-VIII | ||
2017 & onwards) | 10709 URDU (Opt)-VIII | ||
10337 MUSIC | |||
23-04-2018 | 10136 KANNADA (Opt) | 11809 ENGLISH (Opt)-IX | |
MONDAY | 11813 KANNADA (Opt) | (Freshers of April/May | |
(Freshers of May/June | 2018 & onwards) | ||
2017 & onwards) | 10642 ENGLISH (Opt)-IX | ||
10133 HINDI (Opt) | 10625 CRIMIN. & F Sc.-VIII | ||
10144 SANSKRIT (Opt) | Correctional Administration | ||
10150 URDU (Opt) | (Prior to 2010-11) | ||
10732 CRIMIN. & F Sc.-VIII | |||
Forensic Medicine | |||
(Freshers of May 2011 & onwards) | |||
24-04-2018 | 10302 ENGLISH (L) | 10664 KANNADA (Opt)-IX | |
TUESDAY | 11604 ENGLISH (L) | 10656 HINDI (Opt)-IX | |
(Freshers of May/June | 10691 SANSKRIT (Opt)-IX | ||
2017 & onwards) | 10710 URDU (Opt)-IX | ||
25-04-2018 | 10102 ENGLISH (L) | 11810 ENGLISH (Opt)-X | |
WEDNESDAY | 11602 ENGLISH (L) | (Freshers of April/May | |
(Freshers of May/June | 2018 & onwards) | ||
2016 & onwards) | 10643 ENGLISH (Opt)-X | ||
26-04-2018 | 11609 KANNADA (L) | 10665 KANNADA (Opt)-X | |
THURSDAY | (Freshers of April/May | 10657 HINDI (Opt)-X | |
2018 & onwards) | 10692 SANSKRIT (Opt)-X | ||
10306 KANNADA (L) | 10711 URDU (Opt)-X | ||
10301 ARABIC (L) | |||
10303 FRENCH (L) | |||
10304 GERMAN (L) | |||
10307 Malayalam (L) | |||
10308 PERSIAN (L) | |||
10310 TAMIL (L) | |||
10311 TELUGU (L) | |||
27-04-2018 | 10106 KANNADA (L) | 10683 PSYCHOLOGY- VII | |
FRIDAY | 11607 KANNADA (L) | 10637 EDUCATION – VIII | |
(Freshers of May/June | 10666 LINGUISTICS – VIII | ||
2017 & onwards) | 10693&10694 SEC.PRACT.-VIII | ||
10101 ARABIC (L) | TYPEWRITING – Part A & B | ||
10103 FRENCH (L) | PHILOSOPHY-VIII : | ||
10104 GERMAN (L) | 10674 Principles of Religion-2 | ||
10107 Malayalam (L) | 10713 WOMEN STUDIES-VIII | ||
10108 PERSIAN (L) | |||
10110 TAMIL (L) | |||
10111 TELUGU (L) | |||
28-04-2018 | 10305 HINDI (L) | 10721 ECONOMICS-VIII : PF | |
SATURDAY | 10355 RUSSIAN (L) | (Freshers of May 2010 & onwards) | |
10618 ANTHROPOLOGY-VIII | |||
(Freshers of May 2010 & onwards) | |||
10646 FOLKLORE-VIII | |||
30-04-2018 | 10105 HINDI (L) | PSYCHOLOGY-VIII : | |
MONDAY | 10155 RUSSIAN (L) | 10684 Health Psychology | |
10685 Organisational Behaviour | |||
10638 EDUCATION – IX | |||
LINGUISTICS – IX | |||
10667 Linguistic Study of Folkl. | |||
10669 Introduction to Computer | |||
Application in Linguistics | |||
10670 Ling. & Mass Comm. | |||
SECRE PRACT.- IX :SHORTHAND | |||
10695 – Speed | |||
10714 WOMEN STUDIES – IX | |||
02-05-2018 | 10313 COMPUTER | 10722 ECONOMICS -IX :IE | |
WEDNESDAY | APPLICATION | (Freshers of May 2010 & onwards) | |
10608 ANTHROPOLOGY- IX: ES | |||
(Prior to 2007- 08 Batch) | |||
10619 ANTHROPOLOGY- IX: TC | |||
(Freshers of May 2010 & onwards) | |||
10647 FOLKLORE – IX | |||
03-05-2018 | 10014 ENVIRONMENTAL | 10639 EDUCATION – X | |
THURSDAY | STUDIES | 10668 LINGUISTICS – X | |
SECRETARIAL PRACT.- X : | |||
SHORTHAND | |||
10696 Part A : Elaboration | |||
10697 Part B:Condensation | |||
04-05-2018 | 10013 CONSTITUTION | ECONOMICS- X : | |
FRIDAY | OF INDIA | (Freshers of May 2010 & onwards) | |
10723 Rural Development | |||
10724 Labour Economics | |||
10725 Indian Financial System | |||
10726 Environmental Economics | |||
10727 Gender Economics | |||
10728 Urban Economics | |||
10729 Indian Eco. Thought | |||
10730 Basic Econometrics | |||
10731 Computer Applications | |||
10712 Tourism Economics | |||
10620 ANTHROPOLOGY – X | |||
(Freshers of May 2010 & onwards) | |||
10648 FOLKLORE – X | |||
05-05-2018 | 10309 SANSKRIT (L) | 10644 F R M – VII : | |
SATURDAY | 10312 URDU (L) | Art of Living | |
10678 PHILOSOPHY-VIII : | |||
Logic -2 | |||
07-05-2018 | 10109 SANSKRIT (L) | 10703 HISTORY – VIII : | |
MONDAY | 10112 URDU (L) | Perspectives in Karnataka | |
History (1800 to 1956 AD) | |||
(Freshers of May 2011 & 2012) | |||
10735 HISTORY – VIII: | |||
History of Modern Karnataka | |||
(Freshers of May 2013 & onwards) | |||
10734 HISTORY – VIII: | |||
Tourism Development & Origin. | |||
10604 ANC.HIST.& ARCH-VIII | |||
10616 COMP. PRACT.-VII | |||
10649 FUNCT. ENGLISH – VIII | |||
08-05-2018 | 11815 KANNADA (Opt) | 10645 FRM – VIII | |
TUESDAY | (Freshers of April/May | 10675 PHILOSOPHY-IX : | |
2018 & onwards) | Elements of Ethics -2 | ||
10335 KANNADA (Opt) | |||
10332 HINDI (Opt) | |||
10343 SANSKRIT (Opt) | |||
10349 URDU (Opt) | |||
09-05-2018 | 10822 ECONOMICS | 10704 HISTORY – IX : | |
WEDNESDAY | (Freshers of April/May | Modern Western Civilization | |
2018 & onwards) | (1789 to 1845 AD) | ||
10154 ECONOMICS | (Freshers of May 2011 & 2012) | ||
(Freshers of May 2008 & | 10736 HISTORY – IX: | ||
onwards) | History of Modern Europe | ||
10122 ANTHROPOLOGY | (Freshers of May 2013 & onwards) | ||
(Freshers of May 2008 & | 10605 ANC.HIST.& ARCH.- IX | ||
onwards) | Political Institutions of India / | ||
10124 CRIMIN. & F Sc. | Cultural Hist.Of Karnataka | ||
10130 FOLKLORE | 10617 COMP. PRACT.- VIII | ||
10650 FUNCT.ENGLISH-X | |||
18-05-2018 | 10353 ECONOMICS | PHILOSOPHY-X : | |
FRIDAY | (Freshers of May 2009 & | 10676 Bhagavadgeetha -2 | |
onwards) | 10677 Plato’s Republic -2 | ||
10321 ANTHROPOLOGY | |||
(Freshers of May 2009 | |||
& onwards) | |||
10323 CRIMIN. & F Sc. | |||
10329 FOLKLORE | |||
19-05-2018 | 10148 HISTORY | 10705 HISTORY- X : | |
SATURDAY | (Freshers of May 2009 & | India and Contemporary World | |
onwards) | (1950 to 1995 AD) | ||
10116 ANC.HIST.& ARCH | (Freshers of May 2011 & onwards) | ||
10121 COMP. PRACTICE | 10606 ANC.HIST.& ARCH.-X | ||
10131 FUNCT. ENGLISH | Art and Architecture / | ||
Indo-Islamic Art | |||
21-05-2018 | 10347 HISTORY | ||
MONDAY | (Freshers of May 2010 & | ||
onwards) | |||
10315 ANC.HIST& ARCH | |||
10320 COMP. PRACTICE | |||
10330 FUNCT. ENGLISH | |||
22-05-2018 | 10852 POLITICAL SCIENCE | 10679 POLITICAL SCIENCE- VIII | |
TUESDAY | (Freshers of April/May | 10686 PUBLIC ADMN.- VIII | |
2018 & onwards) | 10611 CHRISTIANITY – VIII | ||
10141 POLITICAL SCIENCE | 10661 HUMAN DEVEPT – VII : | ||
10143 PUBLIC ADMN. | Early Childhood Education | ||
10119 CHRISTIANITY | |||
10135 HUMAN DEVPT : | |||
Life Span Development – I | |||
23-05-2018 | 10340 POLITICAL SCIENCE | 10651 GEOGRAPHY – VII | |
WEDNESDAY | 10342 PUBLIC ADMN. | 10614 COMM.& JOURN.-VII | |
10318 CHRISTIANITY | 10634 CO-OP.MNGT. – VIII | ||
10334 HUMAN DEVEPT : | (Freshers of May 2010 & onwards) | ||
Life Span Development – II | |||
24-05-2018 | 10132 GEOGRAPHY | 10680 POLITICAL SCIENCE-IX | |
THURSDAY | 10120 COMM.& JOURN. | 10687 PUBLIC ADMN. – IX | |
10752 APP. JOURNALISM | 10612 CHRISTIANITY – IX | ||
(Freshers of May/June | 10662 HUMAN DEVPT – VIII : | ||
2017 & onwards) | Challenged Children | ||
10126 CO-OP. MNGT. | |||
(Freshers of May 2008 & | |||
onwards) | |||
10129 F R M : | |||
Housing and Household Equipment
|
|||
10140 PHILOSOPHY | |||
10151 WOMEN STUDIES | |||
25-05-2018 | 10331 GEOGRAPHY | GEOGRAPHY-VIII: | |
FRIDAY | 10754 COMM. & JOURN. | 10652 Population Geography | |
(Freshers of April/May | 10653 Eco. Geog. of the World | ||
2018 & onwards) | 10654 Geography of Tourism | ||
10319 COMM. & JOURN. | 10615 COMMUNICATION & | ||
10325 CO-OP. MNGT. | JOURNALISM – VIII | ||
(Freshers of Apr 2009 & | 10635 CO-OP. MNGT. – IX | ||
onwards) | (Freshers of May 2010 & onwards) | ||
10328 F R M : | |||
Hygiene & Sanitation | |||
10339 PHILOSOPHY | |||
10350 WOMEN STUDIES | |||
26-05-2018 | 10802 SOCIOLOGY | POLITICAL SCIENCE – X : | |
SATURDAY | (Freshers of April/May | 10681 International Relations | |
2018 & onwards) | 10682 International Orgn.& Admn. | ||
10147 SOCIOLOGY | PUBLIC ADMINISTRATION-X | ||
(Prior to 2013-14 Batch) | 10688 Administraive Powers & | ||
10181 SOCIOLOGY | Administrative Responsibility | ||
(Freshers of May/June | 10689 Administration in Intl. Orgn. | ||
2014 & Onwards) | 10613 CHRISTIANITY – X | ||
10118 ARCHAEOLOGY | |||
and MUSEOLOGY | |||
10139 OFFICE MNGT. | |||
28-05-2018 | 10346 SOCIOLOGY | 10636 CO-OP. MNGT. – X | |
MONDAY | 10317 ARCHAEOLOGY | (Freshers of May 2010 & onwards) | |
AND MUSEOLOGY | |||
10338 OFFICE MNGT. | |||
29-05-2018 | 10142 PSYCHOLOGY | 10698 SOCIOLOGY-VIII | |
TUESDAY | 10127 EDUCATION | 10781 PIONEERS OF SOCIOLOGY | |
10137 LINGUISTICS | (Freshers of May/June 2016 & onwards) | ||
10145 & 10146 | 10609 ARCHAEOLOGY & | ||
SECRETARIAL PRACT. | MUSEOLOGY – VIII | ||
10672 OFFICE MANAGEMENT -VIII | |||
30-05-2018 | 10341 PSYCHOLOGY | 10610 ARCHAEOLOGY & | |
WEDNESDAY | 10326 EDUCATION | MUSEOLOGY – IX | |
10336 LINGUISTICS | 10673 OFFICE MNGT. – IX | ||
10344 & 10345 | |||
SECRETARIAL PRACTICE | |||
31-05-2018 | SOCIOLOGY IX : | ||
THURSDAY | 10699 Women in India | ||
10702 Social Movements | |||
02-06-2018 | SOCIOLOGY- X : | ||
SATURDAY | 10700 Social Stratification | ||
& Mobility | |||
10701 Urban Sociology | |||
1. For any reason, if the Government unexpectedly declares a holiday on any day on which the examination is
|
|||
already fixed, the examinations shall be held as usual, unless otherwise heard from the University
|
|||
2. First 15 minutes in each session shall be reserved for filling up of Bar Coded / OMR Answer Book.
|
|||
Mysore | REGISTRAR (EVALUATION) | ||
Date: 28-03-2018
|
Check Also: Periyar University Time Table 2018
How to Download Mysore University Exam Routine 2018
- First of all, go to the official website of the university that is www.uni-mysore.ac.in
- Then click on the link to Mysore University Exam Routine 2018
- Download and save it
- Open the pdf file
- Take a print out of the timetable for further use
Click here to get more information and latest updates on Mysore University Exam Routine 2018